Priority Plan
| Total price | PKR 7,000,000 |
|---|---|
| Down payment | PKR 2,333,100 |
| Balloon payments | 6 × PKR 388,850 |
| Monthly installment | PKR 64,828 |
| Months | 36 |
Ready Homes on Adyala Road, Rawalpindi: compare the Priority Plan and Easy Plan for each official category.
Prices / payment plans last reviewed: . Terms and availability apply. Contact our team to confirm possession terms and the current payment schedule.
| Total price | PKR 7,000,000 |
|---|---|
| Down payment | PKR 2,333,100 |
| Balloon payments | 6 × PKR 388,850 |
| Monthly installment | PKR 64,828 |
| Months | 36 |
| Total price | PKR 7,000,000 |
|---|---|
| Down payment | PKR 2,333,100 |
| Balloon payments | 10 × PKR 233,310 |
| Monthly installment | PKR 38,897 |
| Months | 60 |
Priority Plan: the approved rounded installments total PKR 8 above the listed price. The displayed brochure amounts are retained; confirm the final settlement with our team.
Easy Plan: the approved rounded installments total PKR 20 above the listed price. The displayed brochure amounts are retained; confirm the final settlement with our team.
| Total price | PKR 12,500,000 |
|---|---|
| Down payment | PKR 4,166,250 |
| Balloon payments | 6 × PKR 694,375 |
| Monthly installment | PKR 115,764 |
| Months | 36 |
| Total price | PKR 12,500,000 |
|---|---|
| Down payment | PKR 4,166,250 |
| Balloon payments | 10 × PKR 416,625 |
| Monthly installment | PKR 69,458 |
| Months | 60 |
Priority Plan: the approved rounded installments total PKR 4 above the listed price. The displayed brochure amounts are retained; confirm the final settlement with our team.
Easy Plan: the approved rounded installments total PKR 20 below the listed price. The displayed brochure amounts are retained; confirm the final settlement with our team.
| Total price | PKR 12,500,000 |
|---|---|
| Down payment | PKR 4,166,250 |
| Balloon payments | 6 × PKR 694,375 |
| Monthly installment | PKR 115,764 |
| Months | 36 |
| Total price | PKR 12,500,000 |
|---|---|
| Down payment | PKR 4,166,250 |
| Balloon payments | 10 × PKR 416,625 |
| Monthly installment | PKR 69,458 |
| Months | 60 |
Priority Plan: the approved rounded installments total PKR 4 above the listed price. The displayed brochure amounts are retained; confirm the final settlement with our team.
Easy Plan: the approved rounded installments total PKR 20 below the listed price. The displayed brochure amounts are retained; confirm the final settlement with our team.
| Total price | PKR 20,000,000 |
|---|---|
| Down payment | PKR 6,666,000 |
| Balloon payments | 6 × PKR 1,111,000 |
| Monthly installment | PKR 185,222 |
| Months | 36 |
Priority Plan: the approved rounded installments total PKR 8 below the listed price. The displayed brochure amounts are retained; confirm the final settlement with our team.
Easy Plan: Payment figures are awaiting confirmation. Please contact Saadis Builders for the current schedule.